Texas Storm Shelter, based in Rockwall, serves all of Texas by providing custom storm shelters and safe rooms for your personal family needs.
Above Ground Storm Shelters
ICC 500 Protocols
Above Ground Storm Shelters
Above-ground storm shelters provide fast, convenient access and dependable protection for homeowners who want safety without going below the surface. Designed for installation in garages, patios, or outdoor slab areas, these shelters offer immediate entry during severe weather while maintaining a compact footprint that fits within most residential properties. Built with reinforced steel construction and engineered to meet strict safety standards, they deliver reliable protection during tornadoes and extreme storms.
Each above-ground shelter is constructed for strength, durability, and long-term performance, with secure doors, integrated ventilation, and anchoring systems designed for stability during high-impact conditions. Flexible sizing and installation options allow shelters to be tailored to the home, the available space, and the number of occupants, making them a practical safety solution for families and property owners who want accessible, dependable protection when every second counts.
We offer both standard and premium above-ground storm shelter options to fit various needs and budgets. Below you can compare the differences between these two types.
| Feature | Standard Above-Ground Shelter | Premium Above-Ground Shelter |
|---|---|---|
| FEMA guidance | Meets or exceeds FEMA P-320 / 361 + ICC 500 | Meets or exceeds FEMA P-320 / 361 + ICC 500 |
| Tornado rating | EF5 rated | EF5 rated |
| Hurricane resistance | Not specified | Rated for Cat-5 hurricanes |
| Primary construction | Steel reinforced walls | 1/4" steel skin + 1/4" interior framing |
| Door system | Reinforced storm door | Reinforced steel door + multi-lock options |
| Bullet resistance | No | Available (AR500 ballistic steel options) |
| Window | No | Bullet-resistant window in door |
| Anchoring system | 3/4" diameter wedge anchors | 3/4" Hilti anchors screws |
| Ventilation | Standard + optional additional ventilation | Standard + optional additional ventilation |
| Electrical options | Available upon request | Available upon request |
| Door placement | Configurable placement | Configurable placement |
| Accessibility | Basic access | Wheelchair-accessible door option |
| Sizes available | 10 sizes + custom builds | 10 sizes + custom builds |
| Capacity range | 3-32 people (plus community shelters) | 3-32 people (plus community shelters) |
| Customization | Limited | Extensive customizations available |
| Finish | Painted | Powder coated |
| Price starting point | $5,000+ | $7,800+ |
Above Ground Storm Shelter Sizing & Occupancy
We can design and install a custom FEMA-compliant concrete pad built to match the exact size and specifications of your storm shelter, ensuring proper anchoring, stability, and long-term performance. Our team will guide you through the process and handle the details so your shelter has the solid foundation it needs for maximum protection.
1 (972) 955-5775
| Sizing | Occupancy |
|---|---|
| 3' X 5' | 3 Person Shelter |
| 3' X 6' | 3-4 Person Shelter |
| 4' X 6' | 5 Person Shelter |
| 4' X 8' | 7 Person Shelter |
| 5' X 7' | 9 Person Shelter |
| 6' X 8' | 10 Person Shelter |
| 6' X 10' | 12 Person Shelter |
| 8' X 10' | 16 Person Shelter |
| 8' X 12' | 20 Person Shelter |
| 8' X 20' | 32 Person Shelter |
(972) 955-5775
stephen@texasstormshelter.com
